SKB Waterproof Case 22 x 22 x 12, Dividers, Wheels, Handle
SKB Waterproof Case 22 Inch Long, 22 Inch Wide,Ā 12 Inch Deep,Ā Dividers, Wheels, Handle
| ⢠| Ultra high-strength polypropylene copolymer resin |
| ⢠| UV, solvent, corrosion and fungus resistant (MIL-STD-810F) |
| ⢠| Complete gasket seal makes these cases absolutely watertight (MIL-STD-C-4150J) |
| ⢠| Automatic ambient pressure equalization value (MIL-STD-648C & IP67) |
| ⢠| Resistant to corrosion and impact damage |
| ⢠| Molded-in hinge |
| ⢠| Patented "trigger release" latch system |
| ⢠| Rubber over-molded cushion grip handle |
| ⢠| Gray padded divider interior |
| ⢠| Stainless steel locking loops to accept a customer supplied lock |
| ⢠| Industrial strength injection molded pull handle |
| ⢠| In-line skate style wheels for easy transport |
| ⢠| TSA accepted key locking latches are available |
| Interior Length |
22.50 in
|
57.15 cm
|
| Interior Width |
22.50 in
|
57.15 cm
|
| Depth |
12 in
|
30 cm
|
| Lid Depth |
2.00 in
|
5.08 cm
|
| Base Depth |
10.50 in
|
26.67 cm
|
| Shipping Weight |
29.00 lb
|
13.15 kg
|
| Product Weight |
25.50 lb
|
11.57 kg
|
Optional colored handles help you instantly identify your SKB case.
Product Information
Product Information
Shipping & Returns
Shipping & Returns




SKB Waterproof Case 22 x 22 x 12, Dividers, Wheels, Handle
SKB Waterproof Case 22 x 22 x 12, Dividers, Wheels, Handle
SKB Waterproof Case 22 Inch Long, 22 Inch Wide,Ā 12 Inch Deep,Ā Dividers, Wheels, Handle
| ⢠| Ultra high-strength polypropylene copolymer resin |
| ⢠| UV, solvent, corrosion and fungus resistant (MIL-STD-810F) |
| ⢠| Complete gasket seal makes these cases absolutely watertight (MIL-STD-C-4150J) |
| ⢠| Automatic ambient pressure equalization value (MIL-STD-648C & IP67) |
| ⢠| Resistant to corrosion and impact damage |
| ⢠| Molded-in hinge |
| ⢠| Patented "trigger release" latch system |
| ⢠| Rubber over-molded cushion grip handle |
| ⢠| Gray padded divider interior |
| ⢠| Stainless steel locking loops to accept a customer supplied lock |
| ⢠| Industrial strength injection molded pull handle |
| ⢠| In-line skate style wheels for easy transport |
| ⢠| TSA accepted key locking latches are available |
| Interior Length |
22.50 in
|
57.15 cm
|
| Interior Width |
22.50 in
|
57.15 cm
|
| Depth |
12 in
|
30 cm
|
| Lid Depth |
2.00 in
|
5.08 cm
|
| Base Depth |
10.50 in
|
26.67 cm
|
| Shipping Weight |
29.00 lb
|
13.15 kg
|
| Product Weight |
25.50 lb
|
11.57 kg
|
Optional colored handles help you instantly identify your SKB case.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SKB Waterproof Case 22 Inch Long, 22 Inch Wide,Ā 12 Inch Deep,Ā Dividers, Wheels, Handle
| ⢠| Ultra high-strength polypropylene copolymer resin |
| ⢠| UV, solvent, corrosion and fungus resistant (MIL-STD-810F) |
| ⢠| Complete gasket seal makes these cases absolutely watertight (MIL-STD-C-4150J) |
| ⢠| Automatic ambient pressure equalization value (MIL-STD-648C & IP67) |
| ⢠| Resistant to corrosion and impact damage |
| ⢠| Molded-in hinge |
| ⢠| Patented "trigger release" latch system |
| ⢠| Rubber over-molded cushion grip handle |
| ⢠| Gray padded divider interior |
| ⢠| Stainless steel locking loops to accept a customer supplied lock |
| ⢠| Industrial strength injection molded pull handle |
| ⢠| In-line skate style wheels for easy transport |
| ⢠| TSA accepted key locking latches are available |
| Interior Length |
22.50 in
|
57.15 cm
|
| Interior Width |
22.50 in
|
57.15 cm
|
| Depth |
12 in
|
30 cm
|
| Lid Depth |
2.00 in
|
5.08 cm
|
| Base Depth |
10.50 in
|
26.67 cm
|
| Shipping Weight |
29.00 lb
|
13.15 kg
|
| Product Weight |
25.50 lb
|
11.57 kg
|
Optional colored handles help you instantly identify your SKB case.






















