Zeiss Touit 50mm f/2.8 Macro for Sony E Mount
Zeiss Touit 50mm f/2.8 Macro for Sony E MountĀ Ā Ā
- Floating Element Design
- Carl Zeiss T* Anti-Reflective Coating
- Rigid Metal Construction
- Rubberized Control Rings
| Focal length | 50 mm |
| Aperture range | f/2.8 ā f/22 |
| Focusing range | 0,15 m (6.02 ā³) ā ā |
| Number of elements/groups | 14/11 |
| Angular field, diag./horiz./vert. | 31° / 26° / 18° |
| Coverage at close range | 23,5 x 15,6 mm (0.93 x 0.61ā³) |
| Filter thread | M52 x 0,75 |
| Dimensions (with caps) | E: 104 mm (4.09ā³) X: 108 mm (4.25ā³) |
| Diameter of focusing ring | E, X: 65 mm (2.56ā³) |
| Weight | E, X: 290 g (0.64 lbs) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zeiss Touit 50mm f/2.8 Macro for Sony E Mount
Zeiss Touit 50mm f/2.8 Macro for Sony E Mount
Zeiss Touit 50mm f/2.8 Macro for Sony E MountĀ Ā Ā
- Floating Element Design
- Carl Zeiss T* Anti-Reflective Coating
- Rigid Metal Construction
- Rubberized Control Rings
| Focal length | 50 mm |
| Aperture range | f/2.8 ā f/22 |
| Focusing range | 0,15 m (6.02 ā³) ā ā |
| Number of elements/groups | 14/11 |
| Angular field, diag./horiz./vert. | 31° / 26° / 18° |
| Coverage at close range | 23,5 x 15,6 mm (0.93 x 0.61ā³) |
| Filter thread | M52 x 0,75 |
| Dimensions (with caps) | E: 104 mm (4.09ā³) X: 108 mm (4.25ā³) |
| Diameter of focusing ring | E, X: 65 mm (2.56ā³) |
| Weight | E, X: 290 g (0.64 lbs) |
Original: $999.00
-65%$999.00
$349.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Zeiss Touit 50mm f/2.8 Macro for Sony E MountĀ Ā Ā
- Floating Element Design
- Carl Zeiss T* Anti-Reflective Coating
- Rigid Metal Construction
- Rubberized Control Rings
| Focal length | 50 mm |
| Aperture range | f/2.8 ā f/22 |
| Focusing range | 0,15 m (6.02 ā³) ā ā |
| Number of elements/groups | 14/11 |
| Angular field, diag./horiz./vert. | 31° / 26° / 18° |
| Coverage at close range | 23,5 x 15,6 mm (0.93 x 0.61ā³) |
| Filter thread | M52 x 0,75 |
| Dimensions (with caps) | E: 104 mm (4.09ā³) X: 108 mm (4.25ā³) |
| Diameter of focusing ring | E, X: 65 mm (2.56ā³) |
| Weight | E, X: 290 g (0.64 lbs) |














